City of Wasilla, AK
Home MenuPopular Searches
2015 Resolutions
Click on the Resolution Serial No. to see a copy of the legislation
TIP: PC users, to find a document using a keyword search, simultaneously hold down the "Ctrl" key and the "F" key then enter the word you are searching for.
Approving Use Permit Number U14-04 to build a new 39,862 square foot Iditarod Elementary school, located on Lot C21, Township 17 North, Range 1 West, Section 3 and Tract A, PJC Subdivision. |
|
15-02 |
Approving Variance No. V14-05 allowing a variance of ten feet to the 35 foot maximum building height to allow an architectural roof monitor feature on the proposed Iditarod Elementary school, located on Lot C21, Township 17 North, Range 1 West, Section 3, and Tract A, PJC Subdivision, in the Rural Residential and Residential Multifamily zoning district. Agenda/Minutes Adopted: 01/20/15 |
15-03AM |
Recommending that the Wasilla City Council amend Title 16 of the Wasilla Municipal Code to add section 16.20.040, Downtown Overlay District, that establishes a downtown overlay district and adopts design standards for development and redevelopment on properties within the Downtown Overlay District. Agenda/Minutes Adopted: 02/10/15 |
15-04 | Approving the clearing of 91 percent of the vegetation on Lot 4, Discovery Hills Subdivision, Phase II, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 04/14/15 |
15-05 |
Supporting a 45 mile per hour urban design section within the City of Wasilla for the Knik-Goose Bay Road reconstruction project. Agenda/Minutes Adopted: 04/14/15 |
15-06 | Approving the clearing of 100 percent of the vegetation on Lot B3, Township 17 North, Range 1 West, Section 4, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 05/26/15 |
15-07 | Approving the clearing of 85 percent of the vegetation on Tract A, Iditarod Elementary, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 05/26/15 |
15-08 | Approving 74 percent of Tract A3, Olson 1999 Addition Subdivision, to remain cleared of vegetation, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 05/26/15 |
15-09(AM) | Approving the clearing of 84 percent of Lot A7, Township 17 North, Range 1 West, Section 3, to remain cleared of vegetation, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 06/09/15 |
15-10(AM) | Approving Variance No. V15-01 allowing an 19.5 foot variance from the required 25 foot front yard setback and a 33 foot variance from the required 75 foot shoreline setback in order to construct a single-family dwelling, located on Tract 1, Parcel 3, Lakeshore 1963 Subdivision in the Multi Family Zoning District. Agenda/Minutes Adopted: 07/14/15 |
15-11 | Approving a 6.6 foot variance from the required 10 foot side yard setback and a 20.7 foot variance from the required 25 foot rear yard setback for an existing commercial building, located on Lot 10, Block 2, Birch Park Subdivision in the Commercial Zoning District (Variance No. 15-02). Agenda/Minutes Adopted: 07/14/15 |
15-12 | NUMBER NOT USED |
15-13(AM) | Approving 79 percent of Lot 2, Fern Plaza Subdivision, to remain cleared of vegetation, per WMC 16.33.050(A)(2). Agenda/Minutes Adopted: 08/11/15 |
15-14(AM) | Approving a Variance (#V15-03) of 6 feet to the maximum 25-foot sign height to allow a 31-foot sign height and variance of 43 square feet to the maximum 150-square foot sign area to allow a 193 square feet of sign area and a variance of 2 feet to the minimum 3-foot setback from a property line to allow a 1-foot setback from the property line to allow modifications to an existing non-conforming sign. Agenda/Minutes Adopted: 08/11/15 |
15-15 | Supporting a recommendation by the Wasilla Parks and Recreation Commission that the Wasilla City Council support development of bocce ball courts at Iditapark. Agenda/Minutes Adopted: 08/11/15 |
15-16 | Recommending approval of a Planned Unit Development (PUD) to develop an eight-lot subdivision with one fourplex per lot (a total of 32 residential dwelling units.) Agenda/Minutes Adopted: 09/08/15 |
15-17(AM) | Approving Conditional Use Permit Number CU 15-01 to operate a faith-based residential discipleship program for men in existing buildings, located on Lots 1-4, 11, and 12A, Block 4, Kennedy Addition Subdivision. Agenda/Minutes Adopted: 09/08/15 |
15-18(AM) | Approving the clearing of 100 percent of Lot A5, Township 17 North, Range 1 West, Section 4, per WMC 16.33.050(A)(2) Agenda/Minutes Adopted: 10/13/15 |
15-19(AM) | Approving Conditional Use Permit Number CU 15-02 to construct a 1,296 square foot second story addition to the existing Denali Gymnastics, located on Lot 8A, Haley Hills Park Re-Subdivision, in the Commercial Zoning District. Agenda/Minutes Adopted: 10/13/15 |
15-20(AM) | Approving Administrative Approval AA15-109 and Use Permit Number UP15-04 to allow Matanuska Electric Association (MEA) to construct new 115 kV double circuit transmission lines with a three-phase underbuild distribution circuit on new 60-100 foot tall transmission towers within a 100 foot wide right-of-way easement, extending from the Lazelle substation on Hay Street generally south and then west to the Herning substation on South Denali Street within the City limits. Agenda/Minutes Adopted: 11/10/15 |
15-21(AM) |
Supporting the goals and initiatives for the annual capital improvement program |
Contact us:
City of Wasilla
Planning Office
290 E. Herning Avenue
Wasilla, AK 99654
Phone: 907.373.9020
Fax: 907.373.9021
Email: planning@ci.wasilla.ak.us