City of Wasilla, AK
Home Menu
CLOSE
Service Finder
Popular Searches
Council Legislation
2024 | 2019 | 2014 | 2009 | 2004 | 1999 | 1994 |
2023 | 2018 | 2013 | 2008 | 2003 | 1998 | 1993 |
2022 | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 |
2021 | 2016 |
2011 | 2006 | 2001 | 1996 | 1991 |
2020 | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 |
2024 | 2019 | 2014 | 2009 | 2004 | 1999 | 1994 |
2023 |
2018 | 2013 | 2008 | 2003 | 1998 | 1993 |
2022 | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 |
2021 | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 |
2020 | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 |
2024 | 2019 | 2014 | 2009 | 2004 | 1999 | 1994 |
2023 | 2018 | 2013 | 2008 | 2003 | 1998 | 1993 |
2022 | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 |
2021 | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 |
2020 | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 |
2024 | 2019 | 2014 | 2009 | 2004 | 1999 | 1994 |
2023 | 2018 | 2013 | 2008 | 2003 | 1998 | 1993 |
2022 | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 |
2021 | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 |
2020 | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 |
To view City Council agendas and minutes from 2013 to current please click here.
For City Council agendas and minutes from 1990-2012 please click here.
If you notice any errors or experience any difficulties please contact the Office of the City Clerk.
Contact us:
City of Wasilla
Office of the City Clerk
290 E. Herning Avenue
Wasilla, AK 99654
Phone: 907.373.9090
Email: clerk@cityofwasilla.gov