History of Elected Officials

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Last Name Begins with A - E

  • Bennett, Don
    • City Council | October 1998 - October 2001
    • Deceased | February 2014

  • Bowen, Verdie A.
    • City Council | Appointed January 2004 - October 2004
    • City Council | Appointed July 2005 - October 2005

  • Brown II, Simon
    • City Council | October 2020 - current

  • Buswell, A. Clark III
    • City Council | October 2012 - October 2015
    • Deputy Mayor | October 2013 - October 2015
  • Bumpus, Charles H.
    • City Council | October 1978 - October 1980
    • City Council | October 1980 - October 1982
    • City Council | October 1982 - October 1983
    • Deputy Mayor | October 1982 - October 1983
    • Mayor | Elected February 1985 - July 1986
    • Deceased | July 1986
  • Burney, Tim
    • City Council | October 2015 - October 2018
    • City Council | October 2018 - October 2021
    • Deputy Mayor | November 2020 - October 2021

  • Bushnell, Willet R.
    • City Council | October 1984 - October 1986
    • Deputy Mayor | October 1984 - October 1985
    • Deceased | September 2, 2024

  • Carney, Dominic L.
    • City Council | October 1976 - October 1977
    • City Council | October 1978 - October 1980
    • City Council | October 1986 - October 1987
    • City Council | October 1987 - October 1990
    • Deputy Mayor | October 1987 - October 1990
    • City Council | October 1992 - October 1995
    • City Council | October 1995 - October 1998

  • Carson, Michael A.
    • City Council | October 1976 - October 1978
    • City Council | October 1988 - October 1991
    • City Council | October 1991 - October 1994
    • Deceased | January 2016
  • Carter, Thomas L. "Pat"
    • City Council | October 1977 - October 1979
    • City Council | October 1984 - October 1986
    • City Council | October 1986 - October 1989
    • City Council | October 1989 - June 1990

  • Chappel, David W.
    • City Council | October 1993 - October 1996
    • City Council | October 1996 - October 1999
    • Deputy Mayor | October 1997 - October 1999

  • Chase, Laura D.
    • City Council | October 1994 - October 1996

  •  Cottle, Bert L.
  • Cottle, Colleen G.
    • City Council | October 1985 - October 1988
    • City Council | July 1990 - October 1990
    • City Council | October 1990 - October 1992
    • City Council | October 1997 - October 1998
    • City Council | October 1998 - October 2001
    • Deceased | November 2019

  • Cottle, Rodney
    • City Council | October 1974 - October 1976
    • Deputy Mayor | May 1974 - October 1976
    • Deceased | August 2013

  • Cox, Ron
    • City Council | October 2001 - October 2004
    • City Council | October 2004 - October 2007
    • Deputy Mayor | October 2006 - October 2007
    • City Council | October 2008 - October 2009
    • Deceased | March 2015

  • Davidson, Patricia A.
    • City Council | October 1981 - October 1982

  • DeCamp, Richard
    • City Council | October 1983 - October 1985
    • Mayor | Appointed October 1984 - February 1985
    • City Council | October 1988 - August 1990
    • Deceased | December 2007
  • Dryden, Stephen Michael "Mike"
    • City Council | Appointed | January 2017 - October 2017
    • City Council | Partial Term | October 2017 - 2018
    • City Council | October 2018 - August 2020
    • Deceased | August 2020 | Alaska Legislature Memoriam

  • Erickson, Ken E.
    • City Council | October 1990 - October 1991
    • City Council | October 1991 - 1994
    • Deceased | February 2010

  • Ewing, Mark
    • City Council | October 2004 - October 2007