History of Elected Officials

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Last Name Begins with F - K

  • Fuller, Norman E.
    • City Council | October 1996 - October 1997
    • City Council | October 1997 - October 2000
  • Graham, Stuart "Stu"
    • City Council | October 2014 - October 2017
    • City Council | October 2017 - October 2020
    • Deputy Mayor | October 2016 - June 2018
    • City Council | October 2021 - Current | Term ends October 2024
  • Hall, Nancy R.
    • City Council | October 2008 - July 2010

  • Harris, Leone
    • City Council | October 2008 - October 2011
    • City Council | October 2011 - October 2014

  •  Harvey, James E.
    • City Council | Appointed July 2016 - October 2016
    • City Council | Elected October 2016 - October 2019
    • City Council | Elected October 2019 - January 2022
    • Deputy Mayor | July 2018 - June 2019

  • Hartrick, John
    • City Council | October 1994 - October 1996

  • Hettrick, Lawrence L.
    • City Council | May 1974 - October 1976

  • Hjellen, Elizabeth S. "Pat"
    • City Council | July 1975 - October 1976
    • City Council | October 1976 - October 1978
    • Mayor | Appointed October 1976 - October 1978
    • City Council | October 1978 - October 1980
    • Mayor | Appointed October 1978 - October 1980
    • City Council | October 1980 - October 1982
    • City Council | October 1982 - October 1984
    • Deputy Mayor | October 1983 - October 1984
    • City Council | October 1984 - October 1985
    • City Council | October 1985 - October 1986
    • City Council | October 1990 - October 1993
    • City Council  October 1993 - October 1996
    • Deputy Mayor | October 1993 - October 1994
    • Deputy Mayor | October 1994 - October 1995
    • Deputy Mayor | October 1995 - October 1996
    • Deceased | May 2009

  • Holler, Douglas W. "Doug"
    • City Council | October 2006 - October 2009
    • City Council | October 2009 - October 2012
    • Deputy Mayor | December 2008 - October 2012

  • Johnson, Timothy V.
    • City Council | October 2020- current

  • Japp, Virginia
    • City Council | May 1974 - July 1975

  • Katkus, Taffina A.
    • City Council | October 2009 - October 2012

  • Keller, Dianne M.
    • City Council | Appointed October 1996 - October 1997
    • City Council | October 1997 - October 2000
    • City Council | October 2000 - October 2002
    • Mayor | Elected October 2002 - October 2005
    • Mayor | Re-elected October 2005 - October 2008

  • Kemp, Michael K.
    • City Council | Appointed August 1986 - October 1986
    • City Council | October 1986 - May 1987

  • Koskela, Gregory A. "Greg"
    • City Council | October 2006 - August 2007